Introducing the JVR Model VacSeries!
Ranging from a household-friendly JVR Vac100 to a commercial dual seal bar Vac410. Consider this alternative to the dual chamber vacuum sealers.
| UNIT | RV20 | RVS65 | |
|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 14.1 (24) | 38.3 (65) |
| Ultimate Pressure Without Gas Ballast | Torr | – | ≤ 0.25 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 1.5 | ≤ 0.5 |
| Ultimate Pressure with Gas Ballast II | Torr | – | ≤ 1.5 |
| Noise (Lw) | dB | ≤ 65 | ≤ 65 |
| Power Supply | 1 PH | 3 PH | |
| Nominal Motor Rating | hp | 1.0 | 2.0 |
| Motor Speed | rpm | 3440 | 1720 |
| Oil Capacity | quarts | .5 | 2.1 |
| Protection Class | IP54 | IP54 | |
| Inlet Thread | G 1/2″ | G1 1/4″ | |
| Approximate Weight | lbs | 43 | 94 |
| Dimensions (LxWxH) | in | 12.5 x 9.8 x 8.6 | 21.9 x 12.2 x 10.6 |
| UNIT | RV20 | RVS65 | |
|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 14.1 (24) | 38.3 (65) |
| Ultimate Pressure Without Gas Ballast | Torr | – | ≤ 0.25 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 1.5 | ≤ 0.5 |
| Ultimate Pressure with Gas Ballast II | Torr | – | ≤ 1.5 |
| Noise (Lw) | dB | ≤ 65 | ≤ 65 |
| Power Supply | 1 PH | 3 PH | |
| Nominal Motor Rating | hp | 1.0 | 2.0 |
| Motor Speed | rpm | 3440 | 1720 |
| Oil Capacity | quarts | .5 | 2.1 |
| Protection Class | IP54 | IP54 | |
| Inlet Thread | G 1/2″ | G1 1/4″ | |
| Approximate Weight | lbs | 43 | 94 |
| Dimensions (LxWxH) | in | 12.5 x 9.8 x 8.6 | 21.9 x 12.2 x 10.6 |
| UNIT | RV20 | RVS65 | RVS100 | |
|---|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 14.1 (24) | 38.3 (65) | 70.6 (120) |
| Ultimate Pressure Without Gas Ballast | Torr | – | ≤ 0.25 | ≤ 0.25 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 1.5 | ≤ 0.5 | ≤ 0.5 |
| Ultimate Pressure with Gas Ballast II | Torr | – | ≤ 1.5 | ≤ 1.5 |
| Noise (Lw) | dB | ≤ 65 | ≤ 65 | ≤ 65 |
| Power Supply | 1 PH | 3 PH | 3 PH | |
| Nominal Motor Rating | hp | 1.0 | 2.0 | 4.0 |
| Motor Speed | rpm | 3440 | 1720 | 1720 |
| Oil Capacity | quarts | .5 | 2.1 | 2.6 |
| Protection Class | IP54 | IP54 | IP54 | |
| Inlet Thread | G 1/2″ | G1 1/4″ | G1 1/4″ | |
| Approximate Weight | lbs | 43 | 94 | 159 |
| Dimensions (LxWxH) | in | 12.5 x 9.8 x 8.6 | 21.9 x 12.2 x 10.6 | 27.7 x 16 x 11.3 |
| UNIT | RVS100 | RVS200 | RVS300 | |
|---|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 70.6 (120) | 141.3 (240) | 176.6 (300) |
| Ultimate Pressure Without Gas Ballast | Torr | ≤ 0.25 | ≤ 0.075 | ≤ 0.075 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 0.5 | ≤ 0.375 | ≤ 0.375 |
| Ultimate Pressure with Gas Ballast II | Torr | ≤ 1.5 | ≤ 1.125 | ≤ 1.125 |
| Noise (Lw) | dB | ≤ 65 | ≤ 74 | ≤ 77 |
| Power Supply | 3 PH | 3 PH | 3 PH | |
| Nominal Motor Rating | hp | 4.0 | 7.5 | 10.0 |
| Motor Speed | rpm | 1720 | 1720 | 1720 |
| Oil Capacity | quarts | 2.6 | 7.4 | 8.5 |
| Protection Class | IP54 | IP54 | IP54 | |
| Inlet Thread | G1 1/4″ | G2″ | G2″ | |
| Approximate Weight | lbs | 159 | 362 | 474 |
| Dimensions (LxWxH) | in | 27.7 x 16 x 11.3 | 36.6 20.9 x 17.2 | 40.7 x 21.3 x 17.1 |
| UNIT | RVS100 | RVS200 | RVS300 | |
|---|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 70.6 (120) | 141.3 (240) | 176.6 (300) |
| Ultimate Pressure Without Gas Ballast | Torr | ≤ 0.25 | ≤ 0.075 | ≤ 0.075 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 0.5 | ≤ 0.375 | ≤ 0.375 |
| Ultimate Pressure with Gas Ballast II | Torr | ≤ 1.5 | ≤ 1.125 | ≤ 1.125 |
| Noise (Lw) | dB | ≤ 65 | ≤ 74 | ≤ 77 |
| Power Supply | 3 PH | 3 PH | 3 PH | |
| Nominal Motor Rating | hp | 4.0 | 7.5 | 10.0 |
| Motor Speed | rpm | 1720 | 1720 | 1720 |
| Oil Capacity | quarts | 2.6 | 7.4 | 8.5 |
| Protection Class | IP54 | IP54 | IP54 | |
| Inlet Thread | G1 1/4″ | G2″ | G2″ | |
| Approximate Weight | lbs | 159 | 362 | 474 |
| Dimensions (LxWxH) | in | 27.7 x 16 x 11.3 | 36.6 20.9 x 17.2 | 40.7 x 21.3 x 17.1 |
| UNIT | RVS100 | RVS200 | RVS300 | |
|---|---|---|---|---|
| Nominal Pumping Speed | cfm (m3/h) | 70.6 (120) | 141.3 (240) | 176.6 (300) |
| Ultimate Pressure Without Gas Ballast | Torr | ≤ 0.25 | ≤ 0.075 | ≤ 0.075 |
| Ultimate Pressure with Gas Ballast I | Torr | ≤ 0.5 | ≤ 0.375 | ≤ 0.375 |
| Ultimate Pressure with Gas Ballast II | Torr | ≤ 1.5 | ≤ 1.125 | ≤ 1.125 |
| Noise (Lw) | dB | ≤ 65 | ≤ 74 | ≤ 77 |
| Power Supply | 3 PH | 3 PH | 3 PH | |
| Nominal Motor Rating | hp | 4.0 | 7.5 | 10.0 |
| Motor Speed | rpm | 1720 | 1720 | 1720 |
| Oil Capacity | quarts | 2.6 | 7.4 | 8.5 |
| Protection Class | IP54 | IP54 | IP54 | |
| Inlet Thread | G1 1/4″ | G2″ | G2″ | |
| Approximate Weight | lbs | 159 | 362 | 474 |
| Dimensions (LxWxH) | in | 27.7 x 16 x 11.3 | 36.6 20.9 x 17.2 | 40.7 x 21.3 x 17.1 |
Ranging from a household-friendly JVR Vac100 to a commercial dual seal bar Vac410. Consider this alternative to the dual chamber vacuum sealers.